Date Previous Today Diff % Diff.
Overseas
ALL ORDINARIES (Australia) 08-Sep-10 4613 4578.3 -34.70 -0.75
ALL SHARE(Sri Lanka) 08-Sep-10 5884.99 5962.62 77.63 1.32
Bovespa (Brazil) 08-Sep-10 66747.3 66407.28 -340.02 -0.51
DOW JONES IND. AVERAGE (USA) 08-Sep-10 10340.69 10387.01 46.32 0.45
FTSE 100 (UK) 08-Sep-10 5407.82 5429.74 21.92 0.41
HANGSANG (Hong Kong) 08-Sep-10 21401.79 21088.86 -312.93 -1.46
ISE NATIONAL-100 (Turkey) 08-Sep-10 60746.75 60608.08 -138.67 -0.23
JAKARTA COMPOSITE (Indonesia) 07-Sep-10 3217.15 3230.89 13.74 0.43
KARACHI 100 (Pakistan) 08-Sep-10 9748.14 9891.13 142.99 1.47
KLSE COMPOSITE (Malaysia) 08-Sep-10 1434.27 1434.14 -0.13 -0.01
NASDAQ (USA) 08-Sep-10 2208.89 2228.87 19.98 0.90
NIKKIE (Japan) 08-Sep-10 9226 9024.6 -201.40 -2.18
PSE COMPOSITE (Phillippines) 08-Sep-10 3775.42 3804.73 29.31 0.78
RTS Index 08-Sep-10 1451.2 1468.11 16.91 1.17
S&P 500 (USA) 08-Sep-10 1091.84 1098.87 7.03 0.64
SEOUL COMPOSITE (South Korea) 08-Sep-10 1787.74 1779.22 -8.52 -0.48
SET (Thailand) 08-Sep-10 923.89 923.88 -0.01 -0.00
SHANGHAI COMPOSITE (China) 08-Sep-10 2698.36 2695.29 -3.07 -0.11
STRAITS TIMES (Singapore) 08-Sep-10 3036.09 3011.42 -24.67 -0.81
TA-100(Israel) 07-Sep-10 1087.27 1085.61 -1.66 -0.15
TAIWAN WEIGHTED (Taiwan) 08-Sep-10 7884.4 7851.31 -33.09 -0.42
Vietnem 08-Sep-10 460.59 458 -2.59 -0.56
FII Inv. Equity
07-Sep-10       201.3  (No. of Shares)
FII Inv. Debt
07-Sep-10       395  (No. of Shares)